In my view this painting of Jesus Christ is an image a little sad because he is Jesus Christ's dying and an angel tries to help Jesus Christ so that will not die
This image shows the suffering of Jesus after being accused and tortured.
In the rib of Jesus can be seen as wounded with a spear and this also causes pain, The more paint of jesus is that one of 12 apostles it betrayed and the townpeople too.
I really think this painting is actually the best I've seen in my life because I caused strange feelings and i can´t find in other paintings.
Antonello da Messina
Óleo sobre tabla
74cm x 51 cm
Museo del Prado
Bibliography
Wikipedia. Página Web
consulted October 5 of 2009
http//es.wikipedia http://es.wikipedia.org/wiki/Cristo_muerto_sostenido_por_un_%C3%A1ngel
I tried to interpret the suffering of Jesus to be betrayed and hurt physically. All that is in this picture.
Treason is represented as the foot of a friend over my body and see this causing a physical and mental pain as he is a great friend and this betrayal.
I am Catholic, and therefore have read is that Jesus was a good person.
I think that when the artist was doing this painting it,
he tried to make ourselves think what we are and to thinking what jesus suffered for us.
Thanks For your time!!
VARIABLES FOR PAINTING ANALYSIS | DATE: 1470 |
| ||||||
| CLASSIFICATION: | |||||||
| NAME OF THE WORK: | “Cristo muerto sostenido por un ángel” | ||||||
| NAME OF THE AUTHOR: | |||||||
| PERIOD: | Renaissance | ||||||
| PLACE WHERE THE WORK IS AT: | “The museum of Prado, Madrid ,Spain” October 5 ,Museo nacional del prado http://www.museodelprado.es/ | ||||||
| TECHNIQUE: | | | |||||
| Technique mixed | |||||||
| | |||||||
| | |||||||
| ANALYSIS | |||||||
| CONCEPT: | VARIABLES: | ||||||
| COLOR | primary | ||||||
| PALETA | cool | ||||||
| APLICATION | |||||||
| COMPOSITION | balanced | ||||||
| TYPE OF LINE | Pictorial | ||||||
| PERSPECTIVE | By contrast | ||||||
| LIGHTING | Constant | ||||||
| THEME | Religious | ||||||
| | |||||||
|
| |||||||
| PRINCIPLES | Symmetrical balance | ||||||
| Proportion | |||||||
| Gradation | |||||||
| SPECIFIC CHARACTERISTICS OF THE WORK | |||||||
| What is so special and unique about this work of art? | The feelings that this painting causes in people. It painting causes sadness. | ||||||
| ||||||||
| ||||||||
| RELEVANT EVENTS OF THE CONTEXT | |||||||
| ¿ What was the prevailing atmosphere of the period? What was the cause of it? | Renaissance was a time when many artists began to have special feelings, and all there made art, and all they did differently art. | ||||||
| A Special feelings cause it, also interview the religion. | |||||||
| I think the religious and artistic ideologies were the predominant because all people thought in that theme. | |||||||
| What were the predominant political, religious or artistic ideologies? | |||||||
| What scientific and technological advances made and impact in the period? In which way? | “Renaissance technology is the set of European artifacts and customs, spanning the Renaissance period, roughly the 14th through the 16th century. The era is marked by such profound technical advancements like the printing press, linear perspectives, patent law, double shell domes or Bastion fortresses.” October 5, renaissance http://www.renaissanceuk.com | ||||||
| ||||||||
| ||||||||
| ||||||||
| REFLECTION: RELATIONSHIP BETWEEN THE CONTEXT AND THE WORK | |||||||
| Is this work of art reflecting the atmosphere of the period? In which way? | The controversy had the artist with religion. Artists painted what they experienced. They also made new forms of art. | ||||||
| ||||||||
| ||||||||
| ||||||||
| Is this work of art reflecting the predominant ideologies of the period? In which ? | Yes, Christ painting reflects what people felt at that time with respect to religion | ||||||
| ||||||||
| ||||||||
| ||||||||
| Is the impact of the scientific and technological advances reflected in this work of art? In which way? | it was not impact of the scientific and technologica. | ||||||
| ||||||||
| ||||||||
| ||||||||
| PERSONAL REFLECTION | |||||||
| What are the aspects of the period that you identify yourself with? Why | I think one of the ways with which I identify is that I like to express special feelings through paintings and sculptures of plasticine | ||||||
| ||||||||
| ||||||||
GEOGRAPHIC LOCATION OF THE PLACE OF ORIGEN OF THE WORK | | |||||||
October 5, Map of museum of Prado, http://www.planetware.com/madrid/prado-museum-e-mad-prado.htm
“If you want to go”,
Address
Prado Museum
Paseo del Pardo
E-28014 Madrid
Spain
January 1 to December 24 | ||||||||
| | | | | | | ||
Open | Closed | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | |
Closed | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 14:00 | ||
December 24 to December 31 | ||||||||
| | | | | | | ||
Open | Closed | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | |
Closed | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | ||
Always closed on: | ||||||||
New Year's Day (January 1) |
Adult | Admission Cost |
Concession or reduced rate | Discount |
Child 17 & under | |
Senior over 65 | |
Bibliograpy
October 5 “hours” http://www.planetware.com/madrid/prado-museum-e-mad-prado.htm
0 comentarios:
Publicar un comentario